<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Keynote Speaker - Steve Blue, Super CEO</title>
	<atom:link href="http://www.stevebluewebsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebluewebsite.com</link>
	<description>Business Coaching, Speaking, Publishing</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are you like Presidnet Sarkosy?</title>
		<link>http://www.stevebluewebsite.com/business-management/are-you-like-presidnet-sarkosy/</link>
		<comments>http://www.stevebluewebsite.com/business-management/are-you-like-presidnet-sarkosy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:39:27 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=464</guid>
		<description><![CDATA[I was watching the French President Sarkozy addressing the European Union about the debt crisis today. He seemed very confident that he knew what he was doing and had all the answers. I couldn&#8217;t help but think about other President&#8217;s of countries that act like they know what they are doing-but they don&#8217;t. Can you [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching the French President Sarkozy addressing the European Union about the debt crisis today. He seemed very confident that he knew what he was doing and had all the answers. I couldn&#8217;t help but think about other President&#8217;s of countries that act like they know what they are doing-but they don&#8217;t. Can you think of any Presidents like that? In their arrogance (after all, they are the President, they are supposed to know what they are doing), they go along in their fat, dumb, and happy ways and wreck their countries.</p>
<p>Are you like that? Just because you are the President of your company, or the manager of your function, does that autoatically empower you with wisdom that no one else possesses? Hardly.</p>
<p>Every time I thought I had it down right, something comes along to humble me. Fortunately, those somethings have come along often enough to remind me that I don&#8217;t have all the answers. In fact, I don&#8217;t have most of them-and neither do you.</p>
<p>But your people and the marketplace do. Always look there for guidance and answers. Never be so arrogant that just because you are in charge makes you smarter than the planet. You&#8217;re not.</p>
<p>The other day I asked my executive assistant to send something out for me. Somewhat timidly, she told me she thought it was a really bad idea. I listened, and concluded she was right-it was a bad idea. She told me that I probably didn&#8217;t want her opinion (I hadn&#8217;t asked for it, but should have). I told her I always want her opinion and that as the CEO I had the power to make stupid decisions-but I rely on my team to keep me from making them. You should too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/business-management/are-you-like-presidnet-sarkosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Way To Lose Customers!</title>
		<link>http://www.stevebluewebsite.com/business-management/a-great-way-to-lose-customers/</link>
		<comments>http://www.stevebluewebsite.com/business-management/a-great-way-to-lose-customers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:00:08 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Employee tactics]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[SuperCEO Minute]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=425</guid>
		<description><![CDATA[A great way to lose customers is to make them tell you when something is wrong. That makes them wonder if they should try your competition-a condition you never want to occur. An example we can all relate to is in a hotel. The problem with most hotels is no one “owns” the customer after [...]]]></description>
			<content:encoded><![CDATA[<p>A great way to lose customers is to make them tell you when something is wrong. That makes them wonder if they should try your competition-a condition you never want to occur.</p>
<p>An example we can all relate to is in a hotel. The problem with most hotels is no one “owns” the customer after the check-in. The front desk owns the customer while he is checking in, but afterwards no one seems to be responsible to be sure the guest is having an “I will use this hotel again and recommend it to my friends” experience.</p>
<p>Case in point: I was at a hotel recently when I had a leaking pipe in my room. So I called the front desk because I believe it owns the customer. The front desk told me they would notify maintenance-and they probably did. But an hour later the pipe was still leaking and still no maintenance. So I called the front desk again. They told me they had called maintenance before and would call them again. The front desk saw this as a maintenance problem. It was not. It was a customer experience problem, and in a hotel, the front desk should own it. All the front desk did that day was shift the problem to maintenance. And then they figured they had done their job and they were done. They weren’t.</p>
<p>The front desk should have asked maintenance for an estimate when they would arrive at my room to fix the problem. Then the front desk should have called me and gave me that estimate. And when the estimated time arrived, the front desk should have called me to see if maintenance had arrived. That is owning the customer. None of that happened. I had to call the front desk to tell them maintenance didn’t show up.</p>
<p>How often do your customers have to tell you when something is wrong with your product or service? I would bet every time. Do you think I was irritated because I had to call the front desk to tell them maintenance didn’t show up? You bet. Do you think your customers are irritated when they have to tell you your product didn’t work? You bet.</p>
<p>Who “owns” the customer experience in your company after the sale? Does anyone? Most companies think they are done after the sale unless they get a complaint. And they may be pretty good at fixing the problem (delivery, quality, wrong size, or whatever), but by then it is too late. The seeds of discontent have been sown.</p>
<p>The point is this: You should build in checkpoints along the post-sale process to proactively determine if the customer experience was excellent or not-and intervene to solve any problems before the customer complains. Don’t make them call you because by then the seeds of discontent have been sown- first because something isn’t right-and second because they had to take the time to call and tell you about it.</p>
<p>After the sale notify the customer when to expect delivery (Amazon does a great job at this) and a method for tracking the shipment. After the shipment date, ask the customer if they were satisfied with the purchase (this can be automated). And of course if it wasn’t, make it right promptly and then ask them again if you have fixed the problem to their satisfaction.</p>
<p>I know what you are saying. “My sales person owns the customer” The problem with that approach is most sales people are more interested in making the next sale than the care and feeding of the last one.. You’re probably better off letting your sales people sell and building in an automatic process to track the post-sale activity.</p>
<p>Always remember this: Beware the seeds of discontent. It’s a great way to lose customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/business-management/a-great-way-to-lose-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Your Business Is Like Gaining Weight</title>
		<link>http://www.stevebluewebsite.com/business-management/losing-your-business-is-like-gaining-weight/</link>
		<comments>http://www.stevebluewebsite.com/business-management/losing-your-business-is-like-gaining-weight/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:48:35 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=455</guid>
		<description><![CDATA[Most people gain weight slowly. Some don&#8217;t even notice because they don&#8217;t watch it carefully. On average, I read people gain about a pound a year starting in their 40&#8242;s and then next thing you know-seemingly overnight, they have gained 20 pounds by the time they are 60 and are seriously overweight. And by then, they are [...]]]></description>
			<content:encoded><![CDATA[<p>Most people gain weight slowly. Some don&#8217;t even notice because they don&#8217;t watch it carefully. On average, I read people gain about a pound a year starting in their 40&#8242;s and then next thing you know-seemingly overnight, they have gained 20 pounds by the time they are 60 and are seriously overweight. And by then, they are alarmed, but don&#8217;t know what to do because it is too late. Diabetes, high cholesterol, and heart problems have set in-and they are in a health crisis.</p>
<p>Your business can be just like that. If you are not watching it closely, small problems set in. Maybe lead times slip a  little bit every year. Perhaps the margins erode just a little bit every year. Operating expenses creep up, product development slows down, and customer service starts slipping-just a little bit every year.</p>
<p>And then, seemingly overnight your business has lost customers, market share, and profits and is in serious trouble. Your business is in a crisis and you don&#8217;t know what to do.</p>
<p>Here is what to do-don&#8217;t let it get there to begin with. Get on the scale of your business and check it&#8217;s health every single day. Watch it like a hawk and when it slips, correct it immediately. Don&#8217;t be like Best Buy, a company that is going out of business slowly (read this link from Forbes.com  <a href="http://ow.ly/8BZVO">http://ow.ly/8BZVO</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/business-management/losing-your-business-is-like-gaining-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Flight Crews Running Amok-Bet That Makes You Feel Good!</title>
		<link>http://www.stevebluewebsite.com/business-management/airline-flight-crews-running-amok-bet-that-makes-you-feel-good/</link>
		<comments>http://www.stevebluewebsite.com/business-management/airline-flight-crews-running-amok-bet-that-makes-you-feel-good/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:05:11 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SuperCEO Minute]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[employee tactics]]></category>
		<category><![CDATA[professional speaking]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[super ceo]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=453</guid>
		<description><![CDATA[I was flying from Rio De Janeiro to Atlanta on a Delta flight not long ago. On the afternoon of the flight it was threatening rain. Sure enough, at 5 PM it started raining. The flight was at 10:45 and under normal conditions, leaving the hotel at 7:45 would get me there on time. But [...]]]></description>
			<content:encoded><![CDATA[<p>I was flying from Rio De Janeiro to Atlanta on a Delta flight not long ago. On the afternoon of the flight it was threatening rain. Sure enough, at 5 PM it started raining. The flight was at 10:45 and under normal conditions, leaving the hotel at 7:45 would get me there on time. But I figured the traffic was liable to be bad so I better leave about 7. That was a good decision because it took twice as long as it normally would to get to the airport.</p>
<p>When it was time to board the plane, it was delayed because the flight crew was late because of the rain. Now mind you, everyone was on time for the flight that night-everyone except the flight crew. Gee, shucks ladies and gentlemen, we are sorry we are late, but the rain and traffic, you know.</p>
<p>Now the flight crew flies out of Rio all the time. So they know what everybody else knows about Friday nights in Rio in the rain. Big time traffic jam. So they know it will take twice as long to get to the airport and if they don’t leave early, the flight will be delayed. They know this, but they still didn’t leave early. And this is not a one- time event. Whenever it is raining in Rio on a Friday night all the flight crews know the flight will be delayed if they don’t leave their hotel early. But they never do. Why? Because it doesn’t matter to them if the flight is delayed- they don’t have connections to make. And it would be inconvenient for them to have to leave their hotel early. You see, they don’t run their crew scheduling for your convenience. They run it for theirs. They do what they feel like- these are flight crews running amok.</p>
<p>The airlines spend hundreds of millions on new aircraft. And they let their flight crews decide whether to be on time for the flight or not. They spend millions on in-seat entertainment systems. And they let their flight crews inconvenience hundreds of passengers. They spend thousands on duvets and fine wines. And yet they let their flight crews run amok.</p>
<p>Imagine giving all your employees a pass on getting to work on time because it was raining. “Gee boss, we’re sorry. We know we should leave for work earlier when it’s raining but we don’t”. Or how about this one. “Gee Mr. Customer, we were late on your delivery because it was raining here. In fact we will always be late on your delivery whenever it’s raining here. Why? Because our employees are running amok”.</p>
<p>The airlines manage their operations for their convenience, not for the convenience of their customers. They run their flight schedules, food, beverage, and baggage service all for their own convenience-without a thought about what their customers would prefer. The airlines can get away with this nonsense because they are government subsidized monopolies. You can’t, but you could be guilty of the same thing.</p>
<p>Are you? Let’s find out. Do you produce your product according to when the customer wants you to, or at your convenience? Do you ship your product at a time and cost that is most convenient for you or when your customer would prefer it? If your customer has a question or issue at 2 in the morning do you answer it promptly, or is that too inconvenient for you? Have you designed your entire company to be efficient and effective according to what is best for you-or your customer?</p>
<p>Take a fresh look at this from your customer’s eyes. How would they prefer to do business with you? And don’t let your company run amok.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/business-management/airline-flight-crews-running-amok-bet-that-makes-you-feel-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Profits</title>
		<link>http://www.stevebluewebsite.com/uncategorized/triple-profits/</link>
		<comments>http://www.stevebluewebsite.com/uncategorized/triple-profits/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:00:58 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Employee tactics]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[employee tactics]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[super ceo]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=416</guid>
		<description><![CDATA[2012 should be the year you triple profits. And you can do it.  In fact, the way the economy is headed (I believe we will see a recession in 2012), you can&#8217;t afford not to do it. But most of the things you might do are expensive, and risky. You know the stuff I mean-big [...]]]></description>
			<content:encoded><![CDATA[<p>2012 should be the year you triple profits. And you can do it.  In fact, the way the economy is headed (I believe we will see a recession in 2012), you can&#8217;t afford not to do it.</p>
<p>But most of the things you might do are expensive, and risky. You know the stuff I mean-big bets on technology, expensive marketing and sales campaigns, etc. That is not what you want and what will get you there. You need what I call The Ten Million Dollar Solution™. The Ten Million Dollar Solution™ is simple in concept but very difficult in practice. It takes kahonies. It takes the courage to tell your  human resource people to back off. Because they won&#8217;t like it. They won&#8217;t like it because it rocks the boat and has the potential for legal risk. But so does getting out of bed in the morning. If the human resource people  had their way, they would have you lie in bed with the blinds closed praying to God that no one would sue you today. Well, no one will if you do nothing all the time (well, maybe no one will).</p>
<p>But that is not how you leapfrog your competitors. That is not how you stand out in the crowd. That is not how you create super value. The steps to triple profits and create super value start with your balance sheet. I don&#8217;t mean your financial balance sheet. I mean your employee balance sheet. This is the foundation for everything else The Ten Million Dollar Solution™ offers you. If you don&#8217;t get the foundation right, you can&#8217;t build the house.</p>
<p>I worked for a guy once who told me &#8220;as a general manager, you only manage two things-people and assets&#8221;.  That is so true, but the problem is, most managers are very comfortable in managing punch presses, but not people. That is why your company probably has a bunch of toxic employees-because your supervisors don&#8217;t have the guts to do something about them.</p>
<p>If you want to triple profits, you have to lose the laggards and losers on the balance sheet and shore it up with heroes and jewels. Jewels like the maid I met not long ago at a Marriot Courtyard. As I was leaving the room she asked me if I was checking out. No surprise here, she needs to know if she can clean the room for the next guest. But here was the surprise-that is not why she was asking me. When I told her yes, she said something that startled me. She said &#8220;Well, Mr. Blue, we certainly enjoyed having you stay with us. I am sorry to see you leave and hope you&#8217;ll come back and see us again soon. Thank you for staying with us&#8221;. She told me she really enjoyed having me stay there, thanked me and said she hoped to see me again soon. Now that is the power of a jewel employee! What is an employee like that worth? I say Ten Million. What do you say?</p>
<p>And can you believe this? In an undifferentiated market (like the hotel industry where all the hotels along the row are exactly like one another), a &#8220;jewel&#8221; employee can differentiate your company. The next time I am in town, I will stay at this Courtyard, all because of the way the maid treated me upon check-out. Imagine that-just a few kind words from the maid were worth more to me than the millions the Courtyard spent on marble and mahogany.</p>
<p>You have to bookend the customer experience so the first and the last contact is with one of your jewels. But, like I said, if you clean up your balance sheet, you won&#8217;t have anything but jewels!!</p>
<p>In the coming months, we&#8217;ll explore the Ten Million Dollar Solution™.  I&#8217;ll bring you ideas and concepts that I have used to triple profits. But let&#8217;s explore this together. Tell me your thoughts and ideas on things you have done that have worked. Let&#8217;s make 2012 the year you triple your profits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/uncategorized/triple-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bit of Nonsense in Inc. Magazine</title>
		<link>http://www.stevebluewebsite.com/business-management/a-bit-of-nonsense-in-inc-magazine/</link>
		<comments>http://www.stevebluewebsite.com/business-management/a-bit-of-nonsense-in-inc-magazine/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:46:55 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Employee tactics]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[SuperCEO Minute]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[professional speaking]]></category>
		<category><![CDATA[super ceo]]></category>
		<category><![CDATA[turnarounds]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=445</guid>
		<description><![CDATA[Attached is a link to a bit of nonsense about turnarounds written today in Inc. Magazine. You can also read my response to the author, who is a CEO and should know better! http://goo.gl/Za0qo &#160;]]></description>
			<content:encoded><![CDATA[<p>Attached is a link to a bit of nonsense about turnarounds written today in Inc. Magazine. You can also read my response to the author, who is a CEO and should know better! <a href="http://goo.gl/Za0qo">http://goo.gl/Za0qo</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/business-management/a-bit-of-nonsense-in-inc-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dirty Little Secret of Successful Companies</title>
		<link>http://www.stevebluewebsite.com/uncategorized/the-dirty-little-secret-of-successful-companies/</link>
		<comments>http://www.stevebluewebsite.com/uncategorized/the-dirty-little-secret-of-successful-companies/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:15:55 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=436</guid>
		<description><![CDATA[This was an excellent piece in the New York Times Small Business section today. http://goo.gl/uzsjQ. I posted the following comment to it: Dirty little secret indeed! When you allow 6&#8242;s to stay on your payroll, you jeapardize your company and all the other employees. You don&#8217;t owe people a job-only your customers can do that. [...]]]></description>
			<content:encoded><![CDATA[<p>This was an excellent piece in the New York Times Small Business section today. http://goo.gl/uzsjQ. I posted the following comment to it:<br />
Dirty little secret indeed! When you allow 6&#8242;s to stay on your payroll, you jeapardize your company and all the other employees. You don&#8217;t owe people a job-only your customers can do that. And how would your customers feel about your company if the received a product or service that they rated only &#8220;6&#8243; on a scale of 1 to 10. I can tell you how they would feel-they would feel like going to your competition. In my second book, &#8220;The Ten Million Dollar Employee: When Your Most Toxic Liability (hint:this is a &#8220;6&#8243; employee) Meets Your Most Important Customer&#8221;, I tell you about the dangers of letting your &#8220;6.s&#8221; stay on. And if you don&#8217;t believe me, how about the Fedex employee that threw the computer monitor over the fence? Do you think he might be a &#8220;6&#8243;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/uncategorized/the-dirty-little-secret-of-successful-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedex Delivery Goes Terribly Wrong-and Your Company Is Next</title>
		<link>http://www.stevebluewebsite.com/uncategorized/fedex-delivery-goes-terribly-wrong-and-your-company-is-next/</link>
		<comments>http://www.stevebluewebsite.com/uncategorized/fedex-delivery-goes-terribly-wrong-and-your-company-is-next/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:23:28 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SuperCEO Minute]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[super ceo]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=419</guid>
		<description><![CDATA[In case you haven&#8217;t seen it, watch this video about Fedex&#8217;s most toxic employee- http://goo.gl/3fnDa. This idiot tossed a customer&#8217;s computer monitor over a fence and shattered it to pieces. Someone got it on video and posted on youtube. And thanks to the power of social media, Fedex&#8217;s most toxic employee met about 4 million [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t seen it, watch this video about Fedex&#8217;s most toxic employee- http://goo.gl/3fnDa. This idiot tossed a customer&#8217;s computer monitor over a fence and shattered it to pieces. Someone got it on video and posted on youtube. And thanks to the power of social media, Fedex&#8217;s most toxic employee met about 4 million of Fedex&#8217;s most important customers in 2 days flat!</p>
<p>Inc magazine wrote an excellent piece on how to get in front of a social media nightmare that you should take a look at- <a href="http://goo.gl/mbGgb">http://goo.gl/mbGgb</a>.</p>
<p>But here&#8217;s a better idea-how about not having any toxic employees to begin with? When I wrote my latest book &#8220;The Ten Million Dollar Employee: When Your Most Toxic Liability Meets Your Most Important Customer&#8221;, I said that your company cannot afford to have even one toxic employee. Some people disagreed with me. To those people I say, watch the Fedex video.</p>
<p>In today&#8217;s instant-wreck-your-company social media world, a toxic employee can do unbelievable damage in a very short time. But the chances are the impact your toxic employees have on your business is more insidious. You&#8217;re losing customers more slowly than Fedex will because of the youtube video. You are losing customers one customer at a time.</p>
<p>How many customers does one of your toxic employees touch in a day? How many in a month? How many in a year? Multiply that times the number of toxic employees you have and well-you get the idea.</p>
<p>And the worst part is, you won&#8217;t even know this is happening. All you will know is sales are down a little bit (maybe just a little bit), and no one can explain why. Next thing you know, sales soften a bit more and no one can explain why. This is the effect of toxic employees on your business.</p>
<p>The title of the youtube video is &#8220;Fedex Delivery Goes Terribly Wrong&#8221;. The title should be &#8220;This Is What Happens When You Don&#8217;t Fire Your Toxic Employees&#8221; Don&#8217;t wait around for something catastrophic to happen. Don&#8217;t wait around for sales to inexplicably soften. Clean up your employee balance sheet now and remove the toxic liabilities!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/uncategorized/fedex-delivery-goes-terribly-wrong-and-your-company-is-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your dinky supervisor should be canned!!!</title>
		<link>http://www.stevebluewebsite.com/uncategorized/your-dinky-supervisor-should-be-canned/</link>
		<comments>http://www.stevebluewebsite.com/uncategorized/your-dinky-supervisor-should-be-canned/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:14:16 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=414</guid>
		<description><![CDATA[I read an advice article in USA Today that asserts most supervisors are not capable of giving an effective performance review. So therefore&#8230;the employee should hold the supervisors hand and show him the way. That is about the most ridiculous thing I have ever heard. If your supervisor is not capable of coaching and guiding [...]]]></description>
			<content:encoded><![CDATA[<p>I read an advice article in USA Today that asserts most supervisors are not capable of giving an effective performance review. So therefore&#8230;the employee should hold the supervisors hand and show him the way. That is about the most ridiculous thing I have ever heard. If your supervisor is not capable of coaching and guiding you, he should be fired!!</p>
<p>Here is a news flash for supervisors like that. 90% of your job is coaching and guiding your employees. That&#8217;s right, 90%. You can only manage 2 things-physical assets and employees. Any dink can manage a punch press. It takes a real leader to manage people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/uncategorized/your-dinky-supervisor-should-be-canned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Contact Could Be Your Last-And Your Last Contact Might Save Your Profit-and Your Company</title>
		<link>http://www.stevebluewebsite.com/business-speaker/the-first-contact-could-be-your-last-and-your-last-contact-might-save-your-profit-and-your-company/</link>
		<comments>http://www.stevebluewebsite.com/business-speaker/the-first-contact-could-be-your-last-and-your-last-contact-might-save-your-profit-and-your-company/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:14:37 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=408</guid>
		<description><![CDATA[I was in a restaurant recently and the hostess was kind of on the crabby side. We had a party of 10 people and she was told it was only a party of 6. She was all-put-out that she configured the table for 6 and now would have to reconfigure it for 10 (excuse me, [...]]]></description>
			<content:encoded><![CDATA[<p>I was in a restaurant recently and the hostess was kind of on the crabby side. We<br />
had a party of 10 people and she was told it was only a party of 6. She was<br />
all-put-out that she configured the table for 6 and now would have to<br />
reconfigure it for 10 (excuse me, reconfigure it for more sales, right?). Well,<br />
like, what did she have to do anyway? Wasn&#8217;t she getting paid for that time? As<br />
you can imagine, I am death on toxic employees so I let her have it (lot of good<br />
that did me!).</p>
<div>
<p>The food was good, and the service was good, but I probably won&#8217;t eat there again<br />
because of this one employee. This one single employee destroyed value in that<br />
restaurant that night-and all the other good employees couldn&#8217;t save it.</p>
<p>Now bear in mind, the hostess is the first contact that the customers meet. And if<br />
first contact is bad, the restaurant has set itself up for the rest of the<br />
experience to be bad. After first contact with Mrs. Crabby-Pants, I was in a<br />
foul mood and looked for other things to be wrong. Sure enough, if you look for<br />
things to be wrong, you find them. Who is your first contact with the customer<br />
and are they setting the stage for everything else to be &#8220;right&#8221; or everything<br />
else to be &#8220;wrong&#8221;</p>
<p>The next day I was checking out of my hotel. As I left the room, the maid asked me<br />
if I would be checking out. When I said yes she said something that I have never<br />
heard come out of a maid&#8217;s mouth-and it was really quite startling.</p>
<p>She said &#8220;Well, we certainly enjoyed having you here, Mr. Blue, and we hate to see<br />
you go. I hope you&#8217;ll come back again and see us soon&#8221;. Wow!</p>
<p>There was nothing distinctive about that hotel. There<br />
wasn&#8217;t anything wrong with it, but it wouldn&#8217;t have stuck in my mind as a &#8220;must<br />
stay here next time I am in town&#8221; experience. This one happened to be a Marriott<br />
Courtyard, but right next to it was a Holiday Inn Express, and right next to<br />
that was a Hampton Inn. I wondered how people would choose between the three. I<br />
assumed the rooms were about the same, the service was about the same, and I&#8217;d<br />
