<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Keynote Speaker - Steve Blue, Super CEO</title>
	<atom:link href="http://www.stevebluewebsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebluewebsite.com</link>
	<description>Business Coaching, Speaking, Publishing</description>
	<lastBuildDate>Mon, 14 May 2012 15:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What The Hulk, Captain America, and Iron Man Can Teach You About Leadership</title>
		<link>http://www.stevebluewebsite.com/uncategorized/what-the-hulk-captain-america-and-iron-man-can-teach-you-about-leadership/</link>
		<comments>http://www.stevebluewebsite.com/uncategorized/what-the-hulk-captain-america-and-iron-man-can-teach-you-about-leadership/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:03:04 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=500</guid>
		<description><![CDATA[I recently saw the motion picture “The Avengers”. I highly recommend you do too. Not for the entertainment-but for the business value. This movie contains everything that happens to your business and everything you should be doing about it. In the beginning, a crisis appears and the Avengers team is called upon to save the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently saw the motion picture “The Avengers”. I highly recommend you do too. Not for the entertainment-but for the business value. This movie contains everything that happens to your business and everything you should be doing about it. </p>
<p>In the beginning, a crisis appears and the Avengers team is called upon to save the planet. But the first problem is the Avengers are not a team.  They have no unifying goal, no unifying purpose. They are just a collection of super-heroes trying to outshine each other. And until they actually came together as a team, they continued to be defeated by their enemies.<br />
Your business may be just like this. You may have a collection of superheroes, but that doesn’t mean you have a team.  Oh, sure, the people sitting around your senior leadership table probably call themselves a “team”. If you asked them if they are a team, of course they would say “yes” (what are they going to say?). The fact is they are probably not a team but a bunch of superheroes trying to outshine each other and look good in front of the boss. Just like the Avengers were. </p>
<p>You see, most organizations are not teams. They are just people sitting around a room, theoretically with a common interest (but in most cases not), calling themselves teams because that seems to be the rage these days.</p>
<p>Throughout the movie the Avengers suffered defeats and setbacks. But every time the Avengers suffered a setback, they came back stronger than before. And here is the really important part: The setback is what made them stronger.  They learned how to defeat their enemy through the pain and agony of the setbacks. Had the setbacks not occurred, they would never have reached the strength to defeat the enemy in the end. </p>
<p>Your business will have setbacks. In fact, I would submit that you should welcome them. And if you learn from your setbacks, just like the Avengers did, you will be stronger for the next encounter with your enemy (otherwise known as the competition). If you don’t learn from them, or if you don’t use them to make you stronger, you will go down in permanent defeat (this is called Chapter 11). </p>
<p>The final lesson from the Avengers movie is this: As a collection of superheroes, they could not defeat a superior enemy. As a collection of superheroes they were incapable of prevailing. And not until nearly the end of the movie did they truly come together as a team. A team with one unifying goal, a team with one unifying purpose, and a team committed to just one goal-defeating the enemy. Only then did they become “The Avengers”</p>
<p>And this is what you have to do. Take your collection of superheroes and meld them truly into a team, with one unifying goal, with one unifying purpose-defeating your competition. Make them into “The Avengers”. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/uncategorized/what-the-hulk-captain-america-and-iron-man-can-teach-you-about-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing When You&#8217;re Supposed To Succeed</title>
		<link>http://www.stevebluewebsite.com/business-management/failing-when-youre-supposed-to-succeed/</link>
		<comments>http://www.stevebluewebsite.com/business-management/failing-when-youre-supposed-to-succeed/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:16:14 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=485</guid>
		<description><![CDATA[Percy Spencer was supposed to be a complete failure in life. His father worked in a sawmill, until he tragically died in a freak accident when Percy was a toddler. His mother soon left him an orphan. But Percy’s uncle took a liking to him and took him in, and he developed a special bond [...]]]></description>
			<content:encoded><![CDATA[<p>Percy Spencer was supposed to be a complete failure in life. His father worked in a sawmill, until he tragically died in a freak accident when Percy was a toddler. His mother soon left him an orphan.</p>
<p>But Percy’s uncle took a liking to him and took him in, and he developed a special bond with him. Until he died when Percy was only seven.</p>
<p>And then Percy was forced to drop out of school in the fourth grade to support the family. And then his days were 14 hour work-a-thons at the spool mill.</p>
<p>And yet, in spite of all that, Percy taught himself math and science. He co-founded a defense contractor company. And he went on to invent the microwave.</p>
<p>In the book <em>Succeeding When You’re Supposed To Fail, </em>Rom Brafman examines the lives of people like Percy, and others, who had no reason to succeed, but in spite of all odds did. It is a fascinating look into the socio-psychological factors that cause people to be successful when they are supposed to fail.</p>
<p>This subject fascinates me. How is it two people, with the same socio-economic backgrounds can be so vastly different in the workplace? The airlines are a great example of this. I have been on many planes and seen 2 flight attendants on the same flight with vastly different attitudes. One has a terrific attitude, while the other is a “wombat in the air”. And yet they work for the same company, for the same supervisor, under the same working conditions, and probably for the same compensation.</p>
<p>But my analysis of this phenomenon is much more fundamental. By the time you or I get them as an employee-they are what they are.</p>
<p>But, as the title of this indicates, I am more concerned about people and companies that are supposed to succeed, but fail instead. Or you one of those?  Is everything just rosy with your company? Are you the darlings of the Inc. 500 set? Can you do no wrong? Well, you might be one of those companies that are about to fail, even though you are supposed to succeed-and indeed have been wildly successful.</p>
<p>Stone Equipment Company was just one of those companies. Starting from practically nothing, this privately held company in Honeyoe Falls, New York boostrapped its way to $55 M at its peak. And then it crashed and burned during the recession of 2009. Stone failed, when it was supposed to succeed.</p>
<p>Stone made all the right moves. An enlightened management team. An engaged Board. A thorough and comprehensive management succession plan. Self directed workforce. 100% employee owned through an ESOP. And yet they failed-and they weren’t supposed to.</p>
<p>Can this happen to your company? If it can happen to Stone, it can happen to any company. And it happened faster than anyone could have imagined-practically overnight. One minute $55M, the next and the banks are shutting you down.</p>
<p>So the point is-beware. Like an old friend of mine said, “just because you are paranoid doesn’t mean someone isn’t out to get you”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/business-management/failing-when-youre-supposed-to-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonehead Policies Written By Boneheads and Adminstered By Boneheads</title>
		<link>http://www.stevebluewebsite.com/business-management/bonehead-policies-written-by-boneheads/</link>
		<comments>http://www.stevebluewebsite.com/business-management/bonehead-policies-written-by-boneheads/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:45:44 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=472</guid>
		<description><![CDATA[Policies. I hate that word. Human resource policies, credit policies, operating policies, travel policies…ad infinitum ad nausea. Do you know why organizations have policies? So people don’t have to think. Don’t misunderstand me, every organization needs policies. But for heaven’s sake, make sure they are grounded in the real world and serve the organization and [...]]]></description>
			<content:encoded><![CDATA[<p>Policies. I hate that word. Human resource policies, credit policies, operating policies, travel policies…ad infinitum ad nausea. Do you know why organizations have policies? So people don’t have to think.</p>
<p>Don’t misunderstand me, every organization needs policies. But for heaven’s sake, make sure they are grounded in the real world and serve the organization and the customer. Make sure they aren’t policies written by boneheads and administered by boneheads.</p>
<p>Case in point. I bought a $3K treadmill from Nordic Track and it hasn’t worked right since the day they delivered it. The delivery guys dropped it before they delivered it (and forgot to mention that to anyone), which caused all kinds of mechanical and electronic failures. And 3 months and 4 service calls later, it still wasn’t working.</p>
<p>About time for my money back or a brand-new unit, wouldn’t you say? Think again. Nordic Track has a bonehead policy that prohibits either one after 30 days of purchase. Never mind that I notified them of the problem 7 days after purchase. Never mind that they acknowledged a problem by sending out service and repair. Never mind that a good customer (this was my 3<sup>rd</sup> Nordic Track purchase) had the product for 3 full months and it still was not working. The policy states that they will not refund or replace a unit after 30 days. Period.</p>
<p>I won’t bore you with the arguments I made with the boneheads at Nordic Track (including to the CEO of the company, who is the Chief Bonehead). But let me ask you this. Does that policy serve the customer? Of course not. Arguably you could say that policy serves the company, but it does not. I won’t ever buy another product from Nordic Track again. What’s the lifetime value of losing a fitness nut customer?</p>
<p>But I will also tell 10 of my best friends never to buy a product from Nordic Track. Each of them will tell 10 of their best friends…you get the picture. And in today’s instantly wired social media world, what happens if one of these stories goes viral? Instead of losing arguably 100 potential customers (10 x 10), it could be <em>hundreds of thousands</em>. If you do the math the cost of this stupid policy is nothing compared to the loss in future profit.</p>
<p>So if you’re smart, you’ll get rid of your boneheaded policies <em>right now</em>. Here’s where you start. Tell your team that they have 30 days to recommend the elimination of ½ the company policies. You don’t care which ½ they choose, but they must choose ½. They should include the financial (not just the cost, but the profit) and customer impact of eliminating these policies in their recommendations. And at the same time vigorously defend the policies they recommend keeping from a financial and customer perspective.</p>
<p>That will give you great insight into who the boneheads are, and which policies are bone-headed. And if you don’t know what to do next, you’re the bonehead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/business-management/bonehead-policies-written-by-boneheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you like President Sarkosy?</title>
		<link>http://www.stevebluewebsite.com/business-management/are-you-like-presidnet-sarkosy/</link>
		<comments>http://www.stevebluewebsite.com/business-management/are-you-like-presidnet-sarkosy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:39:27 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=464</guid>
		<description><![CDATA[I was watching the French President Sarkozy addressing the European Union about the debt crisis today. He seemed very confident that he knew what he was doing and had all the answers. I couldn&#8217;t help but think about other President&#8217;s of countries that act like they know what they are doing-but they don&#8217;t. Can you [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching the French President Sarkozy addressing the European Union about the debt crisis today. He seemed very confident that he knew what he was doing and had all the answers. I couldn&#8217;t help but think about other President&#8217;s of countries that act like they know what they are doing-but they don&#8217;t. Can you think of any Presidents like that? In their arrogance (after all, they are the President, they are supposed to know what they are doing), they go along in their fat, dumb, and happy ways and wreck their countries.</p>
<p>Are you like that? Just because you are the President of your company, or the manager of your function, does that autoatically empower you with wisdom that no one else possesses? Hardly.</p>
<p>Every time I thought I had it down right, something comes along to humble me. Fortunately, those somethings have come along often enough to remind me that I don&#8217;t have all the answers. In fact, I don&#8217;t have most of them-and neither do you.</p>
<p>But your people and the marketplace do. Always look there for guidance and answers. Never be so arrogant that just because you are in charge makes you smarter than the planet. You&#8217;re not.</p>
<p>The other day I asked my executive assistant to send something out for me. Somewhat timidly, she told me she thought it was a really bad idea. I listened, and concluded she was right-it was a bad idea. She told me that I probably didn&#8217;t want her opinion (I hadn&#8217;t asked for it, but should have). I told her I always want her opinion and that as the CEO I had the power to make stupid decisions-but I rely on my team to keep me from making them. You should too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/business-management/are-you-like-presidnet-sarkosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Way To Lose Customers!</title>
		<link>http://www.stevebluewebsite.com/business-management/a-great-way-to-lose-customers/</link>
		<comments>http://www.stevebluewebsite.com/business-management/a-great-way-to-lose-customers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:00:08 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Employee tactics]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[SuperCEO Minute]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=425</guid>
		<description><![CDATA[A great way to lose customers is to make them tell you when something is wrong. That makes them wonder if they should try your competition-a condition you never want to occur. An example we can all relate to is in a hotel. The problem with most hotels is no one “owns” the customer after [...]]]></description>
			<content:encoded><![CDATA[<p>A great way to lose customers is to make them tell you when something is wrong. That makes them wonder if they should try your competition-a condition you never want to occur.</p>
<p>An example we can all relate to is in a hotel. The problem with most hotels is no one “owns” the customer after the check-in. The front desk owns the customer while he is checking in, but afterwards no one seems to be responsible to be sure the guest is having an “I will use this hotel again and recommend it to my friends” experience.</p>
<p>Case in point: I was at a hotel recently when I had a leaking pipe in my room. So I called the front desk because I believe it owns the customer. The front desk told me they would notify maintenance-and they probably did. But an hour later the pipe was still leaking and still no maintenance. So I called the front desk again. They told me they had called maintenance before and would call them again. The front desk saw this as a maintenance problem. It was not. It was a customer experience problem, and in a hotel, the front desk should own it. All the front desk did that day was shift the problem to maintenance. And then they figured they had done their job and they were done. They weren’t.</p>
<p>The front desk should have asked maintenance for an estimate when they would arrive at my room to fix the problem. Then the front desk should have called me and gave me that estimate. And when the estimated time arrived, the front desk should have called me to see if maintenance had arrived. That is owning the customer. None of that happened. I had to call the front desk to tell them maintenance didn’t show up.</p>
<p>How often do your customers have to tell you when something is wrong with your product or service? I would bet every time. Do you think I was irritated because I had to call the front desk to tell them maintenance didn’t show up? You bet. Do you think your customers are irritated when they have to tell you your product didn’t work? You bet.</p>
<p>Who “owns” the customer experience in your company after the sale? Does anyone? Most companies think they are done after the sale unless they get a complaint. And they may be pretty good at fixing the problem (delivery, quality, wrong size, or whatever), but by then it is too late. The seeds of discontent have been sown.</p>
<p>The point is this: You should build in checkpoints along the post-sale process to proactively determine if the customer experience was excellent or not-and intervene to solve any problems before the customer complains. Don’t make them call you because by then the seeds of discontent have been sown- first because something isn’t right-and second because they had to take the time to call and tell you about it.</p>
<p>After the sale notify the customer when to expect delivery (Amazon does a great job at this) and a method for tracking the shipment. After the shipment date, ask the customer if they were satisfied with the purchase (this can be automated). And of course if it wasn’t, make it right promptly and then ask them again if you have fixed the problem to their satisfaction.</p>
<p>I know what you are saying. “My sales person owns the customer” The problem with that approach is most sales people are more interested in making the next sale than the care and feeding of the last one.. You’re probably better off letting your sales people sell and building in an automatic process to track the post-sale activity.</p>
<p>Always remember this: Beware the seeds of discontent. It’s a great way to lose customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/business-management/a-great-way-to-lose-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Your Business Is Like Gaining Weight</title>
		<link>http://www.stevebluewebsite.com/business-management/losing-your-business-is-like-gaining-weight/</link>
		<comments>http://www.stevebluewebsite.com/business-management/losing-your-business-is-like-gaining-weight/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:48:35 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=455</guid>
		<description><![CDATA[Most people gain weight slowly. Some don&#8217;t even notice because they don&#8217;t watch it carefully. On average, I read people gain about a pound a year starting in their 40&#8242;s and then next thing you know-seemingly overnight, they have gained 20 pounds by the time they are 60 and are seriously overweight. And by then, they are [...]]]></description>
			<content:encoded><![CDATA[<p>Most people gain weight slowly. Some don&#8217;t even notice because they don&#8217;t watch it carefully. On average, I read people gain about a pound a year starting in their 40&#8242;s and then next thing you know-seemingly overnight, they have gained 20 pounds by the time they are 60 and are seriously overweight. And by then, they are alarmed, but don&#8217;t know what to do because it is too late. Diabetes, high cholesterol, and heart problems have set in-and they are in a health crisis.</p>
<p>Your business can be just like that. If you are not watching it closely, small problems set in. Maybe lead times slip a  little bit every year. Perhaps the margins erode just a little bit every year. Operating expenses creep up, product development slows down, and customer service starts slipping-just a little bit every year.</p>
<p>And then, seemingly overnight your business has lost customers, market share, and profits and is in serious trouble. Your business is in a crisis and you don&#8217;t know what to do.</p>
<p>Here is what to do-don&#8217;t let it get there to begin with. Get on the scale of your business and check it&#8217;s health every single day. Watch it like a hawk and when it slips, correct it immediately. Don&#8217;t be like Best Buy, a company that is going out of business slowly (read this link from Forbes.com  <a href="http://ow.ly/8BZVO">http://ow.ly/8BZVO</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/business-management/losing-your-business-is-like-gaining-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Flight Crews Running Amok-Bet That Makes You Feel Good!</title>
		<link>http://www.stevebluewebsite.com/business-management/airline-flight-crews-running-amok-bet-that-makes-you-feel-good/</link>
		<comments>http://www.stevebluewebsite.com/business-management/airline-flight-crews-running-amok-bet-that-makes-you-feel-good/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:05:11 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SuperCEO Minute]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[employee tactics]]></category>
		<category><![CDATA[professional speaking]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[super ceo]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=453</guid>
		<description><![CDATA[I was flying from Rio De Janeiro to Atlanta on a Delta flight not long ago. On the afternoon of the flight it was threatening rain. Sure enough, at 5 PM it started raining. The flight was at 10:45 and under normal conditions, leaving the hotel at 7:45 would get me there on time. But [...]]]></description>
			<content:encoded><![CDATA[<p>I was flying from Rio De Janeiro to Atlanta on a Delta flight not long ago. On the afternoon of the flight it was threatening rain. Sure enough, at 5 PM it started raining. The flight was at 10:45 and under normal conditions, leaving the hotel at 7:45 would get me there on time. But I figured the traffic was liable to be bad so I better leave about 7. That was a good decision because it took twice as long as it normally would to get to the airport.</p>
<p>When it was time to board the plane, it was delayed because the flight crew was late because of the rain. Now mind you, everyone was on time for the flight that night-everyone except the flight crew. Gee, shucks ladies and gentlemen, we are sorry we are late, but the rain and traffic, you know.</p>
<p>Now the flight crew flies out of Rio all the time. So they know what everybody else knows about Friday nights in Rio in the rain. Big time traffic jam. So they know it will take twice as long to get to the airport and if they don’t leave early, the flight will be delayed. They know this, but they still didn’t leave early. And this is not a one- time event. Whenever it is raining in Rio on a Friday night all the flight crews know the flight will be delayed if they don’t leave their hotel early. But they never do. Why? Because it doesn’t matter to them if the flight is delayed- they don’t have connections to make. And it would be inconvenient for them to have to leave their hotel early. You see, they don’t run their crew scheduling for your convenience. They run it for theirs. They do what they feel like- these are flight crews running amok.</p>
<p>The airlines spend hundreds of millions on new aircraft. And they let their flight crews decide whether to be on time for the flight or not. They spend millions on in-seat entertainment systems. And they let their flight crews inconvenience hundreds of passengers. They spend thousands on duvets and fine wines. And yet they let their flight crews run amok.</p>
<p>Imagine giving all your employees a pass on getting to work on time because it was raining. “Gee boss, we’re sorry. We know we should leave for work earlier when it’s raining but we don’t”. Or how about this one. “Gee Mr. Customer, we were late on your delivery because it was raining here. In fact we will always be late on your delivery whenever it’s raining here. Why? Because our employees are running amok”.</p>
<p>The airlines manage their operations for their convenience, not for the convenience of their customers. They run their flight schedules, food, beverage, and baggage service all for their own convenience-without a thought about what their customers would prefer. The airlines can get away with this nonsense because they are government subsidized monopolies. You can’t, but you could be guilty of the same thing.</p>
<p>Are you? Let’s find out. Do you produce your product according to when the customer wants you to, or at your convenience? Do you ship your product at a time and cost that is most convenient for you or when your customer would prefer it? If your customer has a question or issue at 2 in the morning do you answer it promptly, or is that too inconvenient for you? Have you designed your entire company to be efficient and effective according to what is best for you-or your customer?</p>
<p>Take a fresh look at this from your customer’s eyes. How would they prefer to do business with you? And don’t let your company run amok.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/business-management/airline-flight-crews-running-amok-bet-that-makes-you-feel-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Profits</title>
		<link>http://www.stevebluewebsite.com/uncategorized/triple-profits/</link>
		<comments>http://www.stevebluewebsite.com/uncategorized/triple-profits/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:00:58 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Employee tactics]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[employee tactics]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[super ceo]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=416</guid>
		<description><![CDATA[2012 should be the year you triple profits. And you can do it.  In fact, the way the economy is headed (I believe we will see a recession in 2012), you can&#8217;t afford not to do it. But most of the things you might do are expensive, and risky. You know the stuff I mean-big [...]]]></description>
			<content:encoded><![CDATA[<p>2012 should be the year you triple profits. And you can do it.  In fact, the way the economy is headed (I believe we will see a recession in 2012), you can&#8217;t afford not to do it.</p>
<p>But most of the things you might do are expensive, and risky. You know the stuff I mean-big bets on technology, expensive marketing and sales campaigns, etc. That is not what you want and what will get you there. You need what I call The Ten Million Dollar Solution™. The Ten Million Dollar Solution™ is simple in concept but very difficult in practice. It takes kahonies. It takes the courage to tell your  human resource people to back off. Because they won&#8217;t like it. They won&#8217;t like it because it rocks the boat and has the potential for legal risk. But so does getting out of bed in the morning. If the human resource people  had their way, they would have you lie in bed with the blinds closed praying to God that no one would sue you today. Well, no one will if you do nothing all the time (well, maybe no one will).</p>
<p>But that is not how you leapfrog your competitors. That is not how you stand out in the crowd. That is not how you create super value. The steps to triple profits and create super value start with your balance sheet. I don&#8217;t mean your financial balance sheet. I mean your employee balance sheet. This is the foundation for everything else The Ten Million Dollar Solution™ offers you. If you don&#8217;t get the foundation right, you can&#8217;t build the house.</p>
<p>I worked for a guy once who told me &#8220;as a general manager, you only manage two things-people and assets&#8221;.  That is so true, but the problem is, most managers are very comfortable in managing punch presses, but not people. That is why your company probably has a bunch of toxic employees-because your supervisors don&#8217;t have the guts to do something about them.</p>
<p>If you want to triple profits, you have to lose the laggards and losers on the balance sheet and shore it up with heroes and jewels. Jewels like the maid I met not long ago at a Marriot Courtyard. As I was leaving the room she asked me if I was checking out. No surprise here, she needs to know if she can clean the room for the next guest. But here was the surprise-that is not why she was asking me. When I told her yes, she said something that startled me. She said &#8220;Well, Mr. Blue, we certainly enjoyed having you stay with us. I am sorry to see you leave and hope you&#8217;ll come back and see us again soon. Thank you for staying with us&#8221;. She told me she really enjoyed having me stay there, thanked me and said she hoped to see me again soon. Now that is the power of a jewel employee! What is an employee like that worth? I say Ten Million. What do you say?</p>
<p>And can you believe this? In an undifferentiated market (like the hotel industry where all the hotels along the row are exactly like one another), a &#8220;jewel&#8221; employee can differentiate your company. The next time I am in town, I will stay at this Courtyard, all because of the way the maid treated me upon check-out. Imagine that-just a few kind words from the maid were worth more to me than the millions the Courtyard spent on marble and mahogany.</p>
<p>You have to bookend the customer experience so the first and the last contact is with one of your jewels. But, like I said, if you clean up your balance sheet, you won&#8217;t have anything but jewels!!</p>
<p>In the coming months, we&#8217;ll explore the Ten Million Dollar Solution™.  I&#8217;ll bring you ideas and concepts that I have used to triple profits. But let&#8217;s explore this together. Tell me your thoughts and ideas on things you have done that have worked. Let&#8217;s make 2012 the year you triple your profits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevebluewebsite.com/uncategorized/triple-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bit of Nonsense in Inc. Magazine</title>
		<link>http://www.stevebluewebsite.com/business-management/a-bit-of-nonsense-in-inc-magazine/</link>
		<comments>http://www.stevebluewebsite.com/business-management/a-bit-of-nonsense-in-inc-magazine/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:46:55 +0000</pubDate>
		<dc:creator>Steven L. Blue</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Employee tactics]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow small business]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[SuperCEO Minute]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[professional speaking]]></category>
		<category><![CDATA[super ceo]]></category>
		<category><![CDATA[turnarounds]]></category>

		<guid isPermaLink="false">http://www.stevebluewebsite.com/?p=445</guid>
		<description><![CDATA[Attached is a link to a bit of nonsense about turnarounds written today in Inc. Magazine. You can also read my response to the author, who is a CEO and should know better! http://goo.gl/Za0qo &#160;]]></description>
